Home

World
World

USA
USA

UK
UK

Canada
Canada

Australia
Australia

France
France

Italy
Italy

Spain
Spain

Germany
Germany

Ireland
Ireland

Turkey
Turkey


  home » map » usa » states » new york
latest updates  

New York State Department Economic Development Regions Map


The Department of Economic Development also groups the counties into eleven regions for tourism purposes.



Click for Content Detail »




Historical population
Census Pop.
1790 340,120
1800 589,051 73.2%
1810 959,049 62.8%
1820 1,372,812 43.1%
1830 1,918,608 39.8%
1840 2,428,921 26.6%
1850 3,097,394 27.5%
1860 3,880,735 25.3%
1870 4,382,759 12.9%
1880 5,082,871 16.0%
1890 6,003,174 18.1%
1900 7,268,894 21.1%
1910 9,113,614 25.4%
1920 10,385,227 14.0%
1930 12,588,066 21.2%
1940 13,479,142 7.1%
1950 14,830,192 10.0%
1960 16,782,304 13.2%
1970 18,236,967 8.7%
1980 17,558,072 −3.7%
1990 17,990,455 2.5%
2000 18,976,457 5.5%
2010 19,378,102 2.1%
Est. 2014 19,746,227 1.9%
Sources:
1910–2010 1790–1900
2014 Estimate

Largest Cities Map of New York and Population

Click for Google Map »

Where New York State Department Economic Development Regions Map on World Map

Click for Direction »

New York State Department Economic Development Regions Map Road Map and Direction

Click for Street View »

Click for New York State Department Economic Development Regions Map Street View